C-Band

The C-Band footprint of Agila2 covers over 20 countries in Asia. It also has a spotbeam in Hawaii where teleport operators receive Agila2 signals and turn it around to US mainland via satellite or submarine cables.

Power at Center of Coverage (COC): 42dbW
Power at Edge of Coverage (EOC): 34 dbW

TIP: Mouse-over the red dots to view its respective technical parameters

 

 Site Latitude Longitude EIRP AZ EI
Beijing 39.55 116.25 39.50 138.50 34.70
Guangzhou 23.20 113.30 41.00 121.40 44.50
Hainan 19.00 111.20 41.50 115.10 44.80
Hong Kong 22.30 114.10 41.00 121.70 46.80
Kaohshiong 22.60 120.40 40.50 128.70 50.90
Shanghai 31.13 121.25 40.00 138.70 45.00
Xiamen 24.50 118.20 40.00 128.20 47.80
Bacolod 10.38 112.58 39.00 113.70 60.60
Bangkok 13.45 100.35 40.50 103.20 35.90
Bangladesh 24.30 90.00 39.50 105.50 22.60
Brunei 4.90 113.60 39.00 97.70 51.90
Burma 21.00 95.30 40.00 106.40 28.60
Calcutta 22.35 88.21 39.50 103.70 21.60
Cambodia 12.30 104.00 40.50 103.30 39.90
Cebu 10.17 123.56 39.00 113.90 61.40
Davao 7.05 125.38 38.00 108.30 64.60
Hanoi 21.01 105.53 41.00 113.10 38.70
Hokkaido 43.30 143.20 34.50 175.40 39.70
Honolulu 21.18 -157.52 36.00 256.70 23.30
Iloilo 10.45 122.23 39.50 113.40 60.00
Jakarta -6.08 106.45 39.00 262.30 44.10
Kota Kinabalu 5.90 116.10 39.00 100.10 54.50
Kuala Lumpur 3.08 101.42 40.00 93.20 38.80
Laoag 18.14 120.36 41.00 123.30 54.00
Laos 20.30 102.00 40.50 109.80 35.30
Manila 14.36 120.59 40.50 109.80 35.30
Nepal 28.80 83.00 39.00 103.80 15.00
New Delhi 28.37 77.10 37.13 100.60 10.00
Osaka 34.40 135.30 39.50 161.80 48.10
Puerto Princesa 9.46 118.45 39.50 108.30 56.30
Pyongyang 39.00 125.47 39.50 149.10 41.20
Seoul 37.30 127.00 40.00 150.70 42.10
Singapore 1.40 103.80 40.00 91.50 41.20
Sri Lanka 8.80 82.50 39.50 94.40 17.90
Taipei 25.05 121.32 39.50 133.00 50.00
Tarlac 15.29 120.35 40.50 119.40 55.60
Tokyo 35.42 139.46 37.50 169.30 48.00
Zamboanga 6.55 122.05 38.50 105.30 60.80

 

Countries within C-Band coverage
Bangladesh Indonesia Mongolia Sri Lanka
Bhutan Japan Myanmar Taiwan
Cambodia Korea Nepal Thailand
China Laos Philippines Vietnam
Hong Kong Malaysia Singapore Hawaii, USA
India      

 

Ku Band

The Ku-Band footprint of Agila2 covers China, Hong Kong, Taiwan and the Philippines.

Power at Center of Coverage (COC): 55 dbW
Power at Edge of Coverage (EOC): 48 dbW

TIP: Mouse-over the red dots to view its respective technical parameters

 

To counter rain fade issues, Agila2 is equipped with automatic rain fade compensation to assume a robust link for the satellite traffic.

 Site Latitude Longitude EIRP AZ EI
Baotou 40.70 110.00 51.50 131.90 30.30
Beijing 39.55 116.25 48.00 138.50 34.70
Chengdu 30.70 104.70 50.00 120.10 32.90
Guangzhou 23.10 113.30 54.00 121.40 44.50
Hong Kong 22.30 114.10 54.00 121.70 46.80
Kunming 25.10 102.70 53.00 114.20 34.00
Shanghai 31.13 121.25 50.00 138.70 45.00
Xiamen 24.50 118.20 54.50 128.20 47.80
Aparri 18.22 121.40 51.50 124.80 54.90
Cebu 10.17 123.56 54.50 113.90 61.40
Davao 7.05 125.38 52.50 108.30 64.60
Hanoi 21.01 105.53 54.00 113.10 38.70
Kaohsiong 22.60 120.40 52.50 128.70 50.90
Manila 14.36 120.59 54.50 118.40 56.50
Taipei 20.05 121.32 52.00 133.00 50.00
Zamboanga 6.55 122.05 55.50 105.30 60.80



 

ELEVATION AND AZIMUTH COMPUTING TOOL

  Click here to launch the Elevation and Azimuth computing tool

   
Mabuhay Satellite Corporation Home
 

Know why the Agila2 satellite was named after the bird of prey

 

  Home | The Company | Facilities | Tables & Footprints | Services & Forms | News & Events | Technical Support | Employment | Contact Us
Visit the PLDT corporate site
Email us